Size Chart

| Size | Body Length | Chest | Shoulder | Sleeve Length |
|---|---|---|---|---|
| 54M | 54 | 21 | 16.5 | 23 |
| 54L | 54 | 22 | 17 | 23 |
| 54XL | 54 | 23 | 18 | 24 |
| 56M | 56 | 21 | 16.5 | 24 |
| 56L | 56 | 22.5 | 17.5 | 24 |
| 56XL | 56 | 24 | 18 | 24 |
| 58M | 58 | 21.5 | 17 | 25 |
| 58L | 58 | 23 | 18 | 25 |
| 58XL | 58 | 24.5 | 18.5 | 25 |
| 60M | 60 | 22 | 17.5 | 26 |
| 60L | 60 | 23.5 | 18 | 26 |
| 60XL | 60 | 24.5 | 18.5 | 26 |
Size notes and fitting tips:
- All measurements above are actual garment measurements. For a good fit please add 2-3 inches to your chest and waist measurement when selecting your size from the table above. Please ensure you measure yourself correctly before selecting your size to avoid errors.
- Measurements shown in the size guide refer to garment size, not body size.